Courses
| Number | Name | Instructor |
|---|---|---|
| ECE147C,ME155C | Control Systems Design Project | Hespanha |
| ECE271A,ME225AQ | Principles of Optimization, Convex Optimization | Mostofi |
| ECE594(UQ) | Uncertainty quantification for engineering design and AI systems | Zhang |
| Number | Name | Instructor |
|---|---|---|
| ChE286 | Model Predictive Control | Rawlings |
| ECE229 | Hybrid and Switched Systems | Teel |
| ECE240 | Optimal Estimation and Filtering | Alizadeh |
| ME225FB | Nonlinear Networks | Bullo |
| Number | Name | Instructor |
|---|---|---|
| ChE211A,CS211A,ECE210A,Math206A,ME210A | Matrix Analysis and Computation | Chandrasekaran |
| ECE147A | Feedback Control Systems: Theory and Design | Teel |
| ECE149 | Game Theory for Networked Systems | Marden |
| ECE230A,ME243A | Linear Systems I | Hespanha |
| ECE232,ME256 | Robust Control with Applications | Bamieh |
| ECE235 | Stochastic Processes | Pedarsani |
| ECE273 | Tensor Computation for Machine Learning and Big Data | Zhang |
| ECE289 | Introduction to Robotics: Dynamics and Control | Byl |
| ME225NN | Neural Networks: Modeling and Optimization | Bullo |
| Number | Name | Instructor |
|---|---|---|
| ECE147C,ME155C | Control Systems Design Project | Hespanha |
| ECE240 | Optimal Estimation and Filtering | Alizadeh |
| ECE271C | Optimal Control: Dynamic Programming | Marden |
| ME155A | Control Systems Design I | Yeung |
| ME169,ECE183 | Nonlinear Phenomena | Byl |
| ME225FB | Nonlinear Networks | Bullo |
| Number | Name | Instructor |
|---|---|---|
| ECE147B | Digital Control Systems--Theory and Design | Byl |
| ECE179P,ME179P | Introduction to Robotics: Planning and Kinematics | Bullo |
| ECE236,ME236 | Nonlinear Control Systems | Teel |
| ECE284 | Theoretical Machine Learning | Pedarsani |
| ME203 | Operator Theory | Mezic |
| ME225ML | Machine Learning | Yeung |
| Number | Name | Instructor |
|---|---|---|
| ChE211A,CS211A,ECE210A,Math206A,ME210A | Matrix Analysis and Computation | Chandrasekaran |
| ECE147A | Feedback Control Systems: Theory and Design | Teel |
| ECE149 | Game Theory for Networked Systems | Marden |
| ECE179D,ME179D | Robot Dynamics and Control | Byl |
| ECE230A,ME243A | Linear Systems I | Bamieh |
| ECE235 | Stochastic Processes | Pedarsani |
| ECE270 | Noncooperative Game Theory | Hespanha |
| ECE289 | Introduction to Robotics: Dynamics and Control | Byl |
| ME215A | Applied Dynamical Systems I | Mezic |
| ME269,ECE269 | Network Systems | Bullo |
| Number | Name | Instructor |
|---|---|---|
| ECE147C,ME155C | Control Systems Design Project | Hespanha |
| ECE194T,ECE 594,MAT594 | Special Topics in Robotics: Haptics | Visell |
| ECE549(AGT) | Algorithmic Game Theory | Marden |
| ME155A | Control Systems Design I | Yeung |
| ME169,ECE183 | Nonlinear Phenomena | Bamieh |
| ME203 | Nonlinear Mechanics | Mezic |
| Number | Name | Instructor |
|---|---|---|
| ECE179P,ME179P | Introduction to Robotics: Planning and Kinematics | Bullo |
| ECE284 | Theoretical Machine Learning | Pedarsani |
| ECE594(HDP) | High-dimensional probability | Thrampoulidis |
| ME225MM(MMSC) | Mathematical Methods in Systems and Controls | Bamieh |
| Number | Name | Instructor |
|---|---|---|
| ChE211A,CS211A,ECE210A,Math206A,ME210A | Matrix Analysis and Computation | Chandrasekaran |
| ECE147A | Feedback Control Systems: Theory and Design | Teel |
| ECE194V | Game Theory and Multiagent Systems | Marden |
| ECE230A,ME243A | Linear Systems I | Hespanha |
| ME155B | Control Systems Design II | Bamieh |
| ME215A | Applied Dynamical Systems I | Mezic |
| ME269,ECE269 | Network Systems | Bullo |
| Number | Name | Instructor |
|---|---|---|
| ChE594 | Model Predictive Control | Jim Rawlings |
| ECE147C,ME155C | Control Systems Design Project | Mostofi |
| ECE240 | Optimal Estimation and Filtering | Thrampoulidis |
| ECE271C | Optimal Control: Dynamic Programming | Marden |
| ECE283 | Machine Learning | Madhow |
